DrPoints

| Personal | |
| Location: | United States |
About
http://40.forcebucks.com/?referral=8119
Prize Activity
Badges
Chance Statistics
Participation last 7 days:100.00%
Average roll in last 7 days:42.29
Average roll in last 7 days:42.29
|
Points Activity 97 / 9499 |
||
| +11 | ![]() | 50 points |
| +5 | ![]() | 20 teets |
| +12 | ![]() | 50 points |
| +30 | ![]() | 20 teets |
| +5 | ![]() | 50 points |
| +23 | ![]() | 20 teets |
| +1 | ![]() | 20 teets |
| +5 | ![]() | 50 points |
| +5 | ![]() | 20 teets |
| -10 | ![]() | Audrey’s Smile |
| -10 | ![]() | Audrey’s Smile |





Result
Result



