jwakko

| Personal | |
| Birthday: | December 01, 1976 |
| Gender: | Male |
| Location: | Mountain View, United States |
Prize Activity
Chance Statistics
Participation last 7 days:100.00%
Average roll in last 7 days:41.95
Average roll in last 7 days:41.95
|
Points Activity 416 / 19518 |
||
| +1 | ![]() | 50 points |
| +23 | ![]() | 50 points |
| +11 | ![]() | 20 teets |
| +5 | ![]() | 20 teets |
| +28 | ![]() | 50 points |
| +14 | ![]() | 50 points |
| +12 | ![]() | 20 teets |
| +12 | ![]() | 20 teets |
| +12 | ![]() | 50 points |
| +5 | ![]() | 50 points |
| +11 | ![]() | 20 teets |





Result
Result


