Time left: 0:0:0
kwr5291966
| Personal | |
| Birthday: | May 29, 1966 |
| Gender: | Male |
| Location: | milwaukee, United States |
Prize Activity
Badges
Chance Statistics
Participation last 7 days:100.00%
Average roll in last 7 days:42.81
Average roll in last 7 days:42.81
|
Points Activity 148 / 7970 |
||
| +1 | ![]() | 50 points |
| +27 | ![]() | 50 points |
| +5 | ![]() | 20 teets |
| +15 | ![]() | 20 teets |
| +5 | ![]() | 50 points |
| +5 | ![]() | 20 teets |
| +1 | ![]() | 20 teets |
| +11 | ![]() | 50 points |
| +5 | ![]() | 20 teets |
| +5 | ![]() | 20 teets |
| +14 | ![]() | 50 points |





Result
Result




